PokéPath TD Tier List - Data-Driven Analysis (DPS)
Hi everyone, this is POKEPATH.IO. I plan to comprehensively evaluate Pokémon strength in PokéPath TD from a data-driven perspective and create a tier list series. This article is the first in the PokéPath TD Tier List - Data-Driven Analysis series. This article provides a data-driven analysis of all Pokémon in PokéPath TD, helping you determine which Pokémon to prioritize for training. We rank all Pokémon across two key dimensions: Functionality and Damage.
Tier List Of Damage
This PokéPath TD tier list show ranks all Pokémon based on their DPS

Damage tier list for PokéPath TD (C-SS tiers). Pokémon with lower DPS are not included in the visual tier list. For complete rankings and detailed comparisons between Pokémon of the same tier, please refer to the Pokémon DPS Rankings table below. Additionally, please note that all test enemies were immune to Poison and Burn effects. Since Poison and Burn deal percentage-based damage and are specifically designed for boss encounters, these mechanics will be discussed separately in the Functionality dimension of our tier list series.
This image was created with the PokéPath TD Tier List Maker.
Test Methodology
All Pokémon were tested under standardized conditions to ensure fair and accurate DPS comparisons. This test is based on controlled variables, with the goal of maximizing each Pokémon's output under limited conditions. Therefore, Position 1 in Route 3-3 was chosen to test all Pokémon's output (this position accommodates the circular attack range of most Pokémon). To ensure fair testing of each Pokémon's maximum output, Position 1 was modified into a special terrain that benefits from Grass, Water, and Mountain bonuses simultaneously. Additionally, based on Gengar's skill characteristics and the circular attack patterns of Noivern and Lilligant, different positions were set for them to maximize their output. This test only measures direct damage, so the test dummy (Regirock) was made immune to Poison and Burn effects.
Test Settings
| Setting | Value |
|---|---|
| Immune to Poison | ✓ Yes |
| Immune to Burn | ✓ Yes |
| Immune to Stun | ✗ No |
| Immune to Slow | ✗ No |
| Test Duration | 30 seconds (real-world time) |
| Game Speed | 1.75x |
| Default Position | Position 1 |
| Curse Pokémon Position | Position 2 |
| Aura-type Pokémon Position | Position 4 |
| Noivern | Position 3 |
| Gengar | Position 2 |
Tower Positions
The diagram below shows the four tower positions used in testing. Most Pokémon were tested at Position 1, while Gengar, Noivern, and Lilligant were tested at Positions 2, 3, and 4 respectively to optimize their performance.

Tower positions used for DPS testing. Position 1 (center), Position 2 (Gengar), Position 3 (Noivern), Position 4 (Lilligant)
Pokémon DPS Rankings
Below is a ranking table showing all Pokémon sorted by their DPS (Damage Per Second) performance under the standardized test conditions described above.
| Rank | Pokémon | DPS | Total Damage (30s) |
|---|---|---|---|
| #1 | Inteleon | 2,898 | 87,000 |
| #2 | noivern | 2,341 | 70,315 |
| #3 | gengar | 1,394 | 41,860 |
| #4 | absol | 1,169 | 35,079 |
| #5 | clawitzer | 1,020 | 30,600 |
| #6 | flygon | 943 | 28,318 |
| #7 | samurott | 822 | 24,684 |
| #8 | weavile | 765 | 22,950 |
| #9 | pidgeot | 718 | 21,560 |
| #10 | clefable | 655 | 19,648 |
| #11 | spinda | 643 | 19,310 |
| #12 | Krookodile | 624 | 18,726 |
| #13 | hawlucha | 588 | 17,655 |
| #14 | sceptile | 576 | 17,280 |
| #15 | Decidueye | 572 | 17,160 |
| #16 | alakazam | 516 | 15,480 |
| #17 | jumpluff | 506 | 15,180 |
| #18 | Lycanroc | 500 | 15,000 |
| #19 | machamp | 485 | 14,560 |
| #20 | castform | 467 | 14,028 |
| #21 | dewgong | 445 | 13,365 |
| #22 | tangrowth | 437 | 13,130 |
| #23 | golduck | 422 | 12,663 |
| #24 | lilligant | 392 | 11,791 |
| #25 | masquerain | 386 | 11,590 |
| #26 | Lycanroc | 383 | 11,500 |
| #27 | dunsparce | 381 | 11,443 |
| #28 | xatu | 362 | 10,875 |
| #29 | Druddigon | 361 | 10,824 |
| #30 | honchkrow | 359 | 10,770 |
| #31 | octillery | 358 | 10,750 |
| #32 | infernape | 354 | 10,620 |
| #33 | sandslash | 350 | 10,500 |
| #34 | Stakataka | 350 | 10,500 |
| #35 | primeape | 341 | 10,224 |
| #36 | charizard | 339 | 10,188 |
| #37 | Golisopod | 335 | 10,063 |
| #38 | kabutops | 303 | 9,105 |
| #39 | staraptor | 300 | 9,000 |
| #40 | grumpig | 287 | 8,625 |
| #41 | maractus | 285 | 8,568 |
| #42 | lucario | 280 | 8,400 |
| #43 | rampardos | 268 | 8,050 |
| #44 | omastar | 267 | 8,010 |
| #45 | persian | 264 | 7,936 |
| #46 | meganium | 261 | 7,820 |
| #47 | gardevoir | 255 | 7,650 |
| #48 | armaldo | 252 | 7,560 |
| #49 | electrode | 247 | 7,420 |
| #50 | Aegislash | 247 | 7,425 |
| #51 | greninja | 245 | 7,349 |
| #52 | marowak | 241 | 7,245 |
| #53 | Sharpedo | 241 | 7,231 |
| #54 | whiscash | 240 | 7,189 |
| #55 | corsola | 238 | 7,130 |
| #56 | Raichu | 224 | 6,712 |
| #57 | Gyarados | 223 | 6,690 |
| #58 | breloom | 221 | 6,624 |
| #59 | starmie | 219 | 6,569 |
| #60 | Cherrim | 216 | 6,480 |
| #61 | arbok | 212 | 6,365 |
| #62 | Luvdisc | 211 | 6,327 |
| #63 | cryogonal | 201 | 6,040 |
| #64 | weezing | 201 | 6,020 |
| #65 | Bisharp | 182 | 5,460 |
| #66 | ariados | 165 | 4,955 |
| #67 | whimsicott | 157 | 4,725 |
| #68 | excadrill | 153 | 4,590 |
| #69 | aggron | 146 | 4,380 |
| #70 | Cacturne | 145 | 4,358 |
| #71 | cradily | 137 | 4,100 |
| #72 | Skeledirge | 131 | 3,925 |
| #73 | Houndstone | 125 | 3,750 |
| #74 | barbaracle | 123 | 3,680 |
| #75 | cofagrigus | 117 | 3,520 |
| #76 | ferrothorn | 109 | 3,276 |
| #77 | torkoal | 101 | 3,035 |
| #78 | farfetch’d | 100 | 3,004 |
| #79 | Volcarona | 98 | 2,938 |
| #80 | sableye | 93 | 2,805 |
| #81 | bastiodon | 93 | 2,800 |
| #82 | ampharos | 79 | 2,370 |
| #83 | Smeargle | 70 | 2,100 |
| #84 | lapras | 67 | 2,010 |
| #85 | shuckle | 57 | 1,725 |
| #86 | swalot | 44 | 1,320 |
| #87 | girafarig | 24 | 721 |
Summary
This test data was collected on version 1.3.3. Version 1.3.6 introduced minor nerfs to Maractus and Inteleon, but these changes do not significantly affect their overall strength. The next article in the "PokéPath TD Tier List - Data-Driven Analysis" series will present a tier list from the Functionality perspective, and the series will conclude with a combined, comprehensive tier list.